INTERNATIONAL TRUCK & ENGINE CORP.

0812760220 K016

related emission points: B001 , B002 , K013 , K017 , K021 , K026 , K028 , L016 , P024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 52.0 3.50 961.0 70.0 23200.COX 0.40 1950
40201001 52.0 3.50 961.0 70.0 23200.NOX 0.47 1950
40201001 52.0 3.50 961.0 70.0 23200.OC 0.05 1950
40201001 52.0 3.50 961.0 70.0 23200.PM10 0.04 1950
40201001 52.0 3.50 961.0 70.0 23200.PM 0.04 1950
40201001 52.0 3.50 961.0 70.0 23200.VOC 0.03 1950
40201001 52.0 3.50 961.0 70.0 23200.SO2 0.00 1950
40201001 52.0 3.50 961.0 70.0 23200.PM2.5 0.04 1950
40202501 52.0 3.50 961.0 70.0 23200.OC 33.0 1950
40202501 52.0 3.50 961.0 70.0 23200.VOC 33.0 1950
40202501 52.0 3.50 961.0 70.0 23200.PM 2.57 1950
40202501 52.0 3.50 961.0 70.0 23200.PM10 2.57 1950
40202501 52.0 3.50 961.0 70.0 23200.PM2.5 2.57 1950


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt